Esportes : | |
---|---|
Ver eventos para : | |
Pagamento máximo : | ATÉ SD$ 60,000 por aposta (somente futebol), ATÉ SD$ 1,500 - SD$ 20,000 por aposta (não Futebol americano) |
May 11 05:45 | 1.89Racing Club de Avellaneda | 3.14Desenhar | 4.29CA Platense | 18 | |
May 11 08:00 | 1.93Boca Juniors | 2.83Desenhar | 4.78CA Lanus | 18 |
May 11 09:00 | 1.55Toluca | 4.17Desenhar | 5.00Rayados Monterrey | 18 | |
May 11 11:10 | 1.87Club America | 3.41Desenhar | 3.96Pachuca | 18 |
May 11 05:30 | 2.28Goias | 2.81Desenhar | 3.26Coritiba | 14 |
May 11 05:30 | 1.36Coquimbo Unido | 4.07Desenhar | 7.00San Marcos Arica | 12 | |
May 11 08:00 | 2.39Audax Italiano | 3.05Desenhar | 2.67CD Palestino | 12 |
May 11 **:** | 2.44Fortaleza C.E.I.F. | 2.91Desenhar | 2.72La Equidad Bogota | 12 |
May 11 05:15 | 1.63Guabira Montero | 3.77Desenhar | 4.14CDT Real Oruro | 12 | |
May 11 08:00 | 1.93Club Independiente Petrolero | 3.20Desenhar | 3.45Oriente Petrolero | 12 |
May 11 08:00 | 1.57Libertad de Loja | 3.57Desenhar | 4.90Delfin SC | 12 |
May 11 06:30 | 2.17Sportivo Ameliano | 3.03Desenhar | 3.02Deportivo Recoleta | 12 |
May 11 10:00 | 2.34Cienciano Cusco | 3.11Desenhar | 2.68FBC Melgar Arequipa | 12 |
May 11 06:30 | 2.29Anapolis FC | 2.90Desenhar | 2.92Ypiranga Erechim | 12 | |
May 11 06:30 | 1.94Brusque FC | 2.98Desenhar | 3.71ABC RN | 12 |
May 11 05:10 | 2.06Quilmes AC | 2.83Desenhar | 3.52CA Patronato | 12 |
May 11 05:30 | 2.58HFX Wanderers | 2.94Desenhar | 2.36Cavalry FC | 12 | |
May 11 08:00 | 2.06Pacific Langford | 3.07Desenhar | 2.94York United FC | 12 |
May 11 07:30 | 1.37Deportivo Tachira | 3.80Desenhar | 6.30Metropolitanos FC | 12 |
May 11 05:15 | 1.55Alianza San Salvador | 3.34Desenhar | 4.78CD Cacahuatique | 12 |
May 11 06:00 | 1.84Barranquilla FC | 3.16Desenhar | 3.84Boca Juniors de Cali | 12 |
May 11 05:45 | 2.42Racing Club de Avellaneda | 1.98Desenhar | 4.91CA Platense | 18 | |
May 11 08:00 | 2.69Boca Juniors | 1.80Desenhar | 5.10CA Lanus | 18 |
May 11 09:00 | 2.21Toluca | 2.33Desenhar | 4.13Rayados Monterrey | 18 | |
May 11 11:10 | 2.36Club America | 2.20Desenhar | 4.12Pachuca | 18 |
May 11 05:30 | 2.81Goias | 1.88Desenhar | 4.29Coritiba | 14 |
May 11 05:30 | 1.96Coquimbo Unido | 2.24Desenhar | 6.00San Marcos Arica | 12 | |
May 11 08:00 | 2.96Audax Italiano | 2.06Desenhar | 3.34CD Palestino | 12 |
May 11 **:** | 3.15Fortaleza C.E.I.F. | 1.94Desenhar | 3.45La Equidad Bogota | 12 |
May 11 05:15 | 2.12Guabira Montero | 2.42Desenhar | 4.20CDT Real Oruro | 12 | |
May 11 08:00 | 2.49Club Independiente Petrolero | 2.17Desenhar | 3.84Oriente Petrolero | 12 |
May 11 08:00 | 2.20Libertad de Loja | 2.20Desenhar | 4.69Delfin SC | 12 |
May 11 06:30 | 2.74Sportivo Ameliano | 2.02Desenhar | 3.79Deportivo Recoleta | 12 |
May 11 10:00 | 2.99Cienciano Cusco | 2.11Desenhar | 3.18FBC Melgar Arequipa | 12 |
May 11 06:30 | 3.03Anapolis FC | 1.93Desenhar | 3.64Ypiranga Erechim | 12 | |
May 11 06:30 | 2.56Brusque FC | 1.97Desenhar | 4.46ABC RN | 12 |
May 11 05:10 | 2.72Quilmes AC | 1.82Desenhar | 4.87CA Patronato | 12 |
May 11 05:30 | 3.15HFX Wanderers | 1.99Desenhar | 3.01Cavalry FC | 12 | |
May 11 08:00 | 2.56Pacific Langford | 2.12Desenhar | 3.46York United FC | 12 |
May 11 07:30 | 2.00Deportivo Tachira | 2.10Desenhar | 5.60Metropolitanos FC | 12 |
May 11 05:15 | 2.11Alianza San Salvador | 2.07Desenhar | 5.10CD Cacahuatique | 12 |
May 11 06:00 | 2.47Barranquilla FC | 2.07Desenhar | 4.27Boca Juniors de Cali | 12 |
May 11 05:30 | 1.890.00Gremio Porto Alegre | 2.010.00Red Bull Bragantino | 18 | |
May 11 05:30 | 2.33-0.25Gremio Porto Alegre | 1.65+0.25Red Bull Bragantino | 18 | |
May 11 05:30 | 1.62+0.25Gremio Porto Alegre | 2.38-0.25Red Bull Bragantino | 18 | |
May 11 05:30 | 1.970.00Mirassol FC | 1.930.00Corinthians | 18 | |
May 11 05:30 | 1.66+0.25Mirassol FC | 2.31-0.25Corinthians | 18 | |
May 11 05:30 | 2.38-0.25Mirassol FC | 1.62+0.25Corinthians | 18 | |
May 11 05:30 | 2.00-0.50Vitoria BA | 1.90+0.50Vasco da Gama | 18 | |
May 11 05:30 | 1.71-0.25Vitoria BA | 2.23+0.25Vasco da Gama | 18 | |
May 11 05:30 | 2.35-0.75Vitoria BA | 1.64+0.75Vasco da Gama | 18 | |
May 11 08:00 | 2.03-1.25Flamengo | 1.87+1.25Bahia | 18 | |
May 11 08:00 | 1.69-1.00Flamengo | 2.26+1.00Bahia | 18 | |
May 11 08:00 | 2.31-1.50Flamengo | 1.66+1.50Bahia | 18 |
May 11 09:00 | 2.01-1.00Toluca | 1.89+1.00Rayados Monterrey | 18 | |
May 11 09:00 | 1.74-0.75Toluca | 2.19+0.75Rayados Monterrey | 18 | |
May 11 09:00 | 2.26-1.25Toluca | 1.69+1.25Rayados Monterrey | 18 | |
May 11 11:10 | 1.86-0.50Club America | 2.04+0.50Pachuca | 18 | |
May 11 11:10 | 2.14-0.75Club America | 1.77+0.75Pachuca | 18 | |
May 11 11:10 | 1.61-0.25Club America | 2.40+0.25Pachuca | 18 |
May 11 05:30 | 1.96-0.25Goias | 1.92+0.25Coritiba | 14 | |
May 11 05:30 | 2.26-0.50Goias | 1.67+0.50Coritiba | 14 |
May 11 05:30 | 1.65-1.00Coquimbo Unido | 2.20+1.00San Marcos Arica | 12 | |
May 11 08:00 | 1.800.00Audax Italiano | 2.020.00CD Palestino | 12 |
May 11 **:** | 1.800.00Fortaleza C.E.I.F. | 2.020.00La Equidad Bogota | 12 |
May 11 05:15 | 1.86-0.75Guabira Montero | 1.96+0.75CDT Real Oruro | 12 | |
May 11 08:00 | 1.92-0.50Club Independiente Petrolero | 1.90+0.50Oriente Petrolero | 12 |
May 11 08:00 | 1.79-0.75Libertad de Loja | 2.03+0.75Delfin SC | 12 |
May 11 06:30 | 1.94-0.25Sportivo Ameliano | 1.88+0.25Deportivo Recoleta | 12 |
May 11 10:00 | 1.780.00Cienciano Cusco | 2.040.00FBC Melgar Arequipa | 12 |
May 11 06:30 | 2.03-0.25Anapolis FC | 1.79+0.25Ypiranga Erechim | 12 | |
May 11 06:30 | 1.93-0.50Brusque FC | 1.89+0.50ABC RN | 12 |
May 11 05:10 | 1.81-0.25Quilmes AC | 2.01+0.25CA Patronato | 12 |
May 11 05:30 | 1.980.00HFX Wanderers | 1.800.00Cavalry FC | 12 | |
May 11 08:00 | 1.87-0.25Pacific Langford | 1.91+0.25York United FC | 12 |
May 11 07:30 | 1.99-1.25Deportivo Tachira | 1.79+1.25Metropolitanos FC | 12 |
May 11 05:15 | 1.79-0.75Alianza San Salvador | 1.99+0.75CD Cacahuatique | 12 |
May 11 06:00 | 1.83-0.50Barranquilla FC | 1.99+0.50Boca Juniors de Cali | 12 |
May 11 05:30 | 1.890.00Gremio Porto Alegre | 1.990.00Red Bull Bragantino | 18 | |
May 11 05:30 | 2.53-0.25Gremio Porto Alegre | 1.53+0.25Red Bull Bragantino | 18 | |
May 11 05:30 | 1.870.00Mirassol FC | 2.010.00Corinthians | 18 | |
May 11 05:30 | 2.53-0.25Mirassol FC | 1.53+0.25Corinthians | 18 | |
May 11 05:30 | 2.12-0.25Vitoria BA | 1.77+0.25Vasco da Gama | 18 | |
May 11 05:30 | 1.470.00Vitoria BA | 2.690.00Vasco da Gama | 18 | |
May 11 08:00 | 1.97-0.50Flamengo | 1.91+0.50Bahia | 18 | |
May 11 08:00 | 2.36-0.75Flamengo | 1.61+0.75Bahia | 18 |
May 11 09:00 | 1.73-0.25Toluca | 2.14+0.25Rayados Monterrey | 18 | |
May 11 09:00 | 2.20-0.50Toluca | 1.69+0.50Rayados Monterrey | 18 | |
May 11 11:10 | 2.01-0.25Club America | 1.85+0.25Pachuca | 18 | |
May 11 11:10 | 1.450.00Club America | 2.690.00Pachuca | 18 |
May 11 05:30 | 2.26-0.25Goias | 1.65+0.25Coritiba | 14 |
May 11 05:30 | 1.95-0.50Coquimbo Unido | 1.87+0.50San Marcos Arica | 12 | |
May 11 08:00 | 1.780.00Audax Italiano | 2.040.00CD Palestino | 12 |
May 11 **:** | 1.810.00Fortaleza C.E.I.F. | 2.010.00La Equidad Bogota | 12 |
May 11 05:15 | 1.80-0.25Guabira Montero | 2.02+0.25CDT Real Oruro | 12 | |
May 11 08:00 | 2.07-0.25Club Independiente Petrolero | 1.75+0.25Oriente Petrolero | 12 |
May 11 08:00 | 1.83-0.25Libertad de Loja | 1.99+0.25Delfin SC | 12 |
May 11 06:30 | 1.600.00Sportivo Ameliano | 2.280.00Deportivo Recoleta | 12 |
May 11 10:00 | 1.840.00Cienciano Cusco | 1.980.00FBC Melgar Arequipa | 12 |
May 11 06:30 | 1.710.00Anapolis FC | 2.090.00Ypiranga Erechim | 12 | |
May 11 06:30 | 2.06-0.25Brusque FC | 1.74+0.25ABC RN | 12 |
May 11 05:10 | 2.14-0.25Quilmes AC | 1.69+0.25CA Patronato | 12 |
May 11 05:30 | 1.940.00HFX Wanderers | 1.840.00Cavalry FC | 12 | |
May 11 08:00 | 1.590.00Pacific Langford | 2.230.00York United FC | 12 |
May 11 07:30 | 1.99-0.50Deportivo Tachira | 1.79+0.50Metropolitanos FC | 12 |
May 11 05:15 | 1.74-0.25Alianza San Salvador | 2.04+0.25CD Cacahuatique | 12 |
May 11 06:00 | 2.03-0.25Barranquilla FC | 1.79+0.25Boca Juniors de Cali | 12 |
May 11 07:30 FC Cincinnati -vs- Austin FC | ||
---|---|---|
1.942.75Acima | 1.942.75Abaixo | 18 |
May 11 07:30 FC Cincinnati -vs- Austin FC | ||
1.712.50Acima | 2.202.50Abaixo | 18 |
May 11 07:30 FC Cincinnati -vs- Austin FC | ||
2.313.00Acima | 1.643.00Abaixo | 18 |
May 11 07:30 New York Red Bulls -vs- LA Galaxy | ||
2.002.50Acima | 1.882.50Abaixo | 18 |
May 11 07:30 New York Red Bulls -vs- LA Galaxy | ||
1.742.25Acima | 2.162.25Abaixo | 18 |
May 11 07:30 New York Red Bulls -vs- LA Galaxy | ||
2.292.75Acima | 1.652.75Abaixo | 18 |
May 11 07:30 New York City FC -vs- CF Montreal | ||
1.842.50Acima | 2.042.50Abaixo | 18 |
May 11 07:30 New York City FC -vs- CF Montreal | ||
2.082.75Acima | 1.802.75Abaixo | 18 |
May 11 07:30 New York City FC -vs- CF Montreal | ||
1.632.25Acima | 2.332.25Abaixo | 18 |
May 11 07:30 Orlando City -vs- New England Revolution | ||
1.932.75Acima | 1.952.75Abaixo | 18 |
May 11 07:30 Orlando City -vs- New England Revolution | ||
1.742.50Acima | 2.162.50Abaixo | 18 |
May 11 07:30 Orlando City -vs- New England Revolution | ||
2.263.00Acima | 1.673.00Abaixo | 18 |
May 11 07:30 Philadelphia Union -vs- Columbus Crew | ||
2.002.75Acima | 1.882.75Abaixo | 18 |
May 11 07:30 Philadelphia Union -vs- Columbus Crew | ||
1.752.50Acima | 2.142.50Abaixo | 18 |
May 11 07:30 Philadelphia Union -vs- Columbus Crew | ||
2.283.00Acima | 1.663.00Abaixo | 18 |
May 11 08:30 FC Dallas -vs- Real Salt Lake | ||
2.012.75Acima | 1.872.75Abaixo | 18 |
May 11 08:30 FC Dallas -vs- Real Salt Lake | ||
1.802.50Acima | 2.082.50Abaixo | 18 |
May 11 08:30 FC Dallas -vs- Real Salt Lake | ||
2.403.00Acima | 1.593.00Abaixo | 18 |
May 11 08:30 Houston Dynamo -vs- Seattle Sounders | ||
2.042.25Acima | 1.842.25Abaixo | 18 |
May 11 08:30 Houston Dynamo -vs- Seattle Sounders | ||
1.742.00Acima | 2.162.00Abaixo | 18 |
May 11 08:30 Houston Dynamo -vs- Seattle Sounders | ||
2.312.50Acima | 1.642.50Abaixo | 18 |
May 11 08:30 Nashville SC -vs- Charlotte FC | ||
1.982.75Acima | 1.902.75Abaixo | 18 |
May 11 08:30 Nashville SC -vs- Charlotte FC | ||
1.732.50Acima | 2.172.50Abaixo | 18 |
May 11 08:30 Nashville SC -vs- Charlotte FC | ||
2.313.00Acima | 1.643.00Abaixo | 18 |
May 11 08:30 St. Louis City SC -vs- San Diego FC | ||
2.043.00Acima | 1.843.00Abaixo | 18 |
May 11 08:30 St. Louis City SC -vs- San Diego FC | ||
1.762.75Acima | 2.132.75Abaixo | 18 |
May 11 08:30 St. Louis City SC -vs- San Diego FC | ||
2.333.25Acima | 1.633.25Abaixo | 18 |
May 11 09:30 Colorado Rapids -vs- San Jose Earthquakes | ||
2.003.25Acima | 1.883.25Abaixo | 18 |
May 11 09:30 Colorado Rapids -vs- San Jose Earthquakes | ||
1.713.00Acima | 2.203.00Abaixo | 18 |
May 11 09:30 Colorado Rapids -vs- San Jose Earthquakes | ||
2.233.50Acima | 1.693.50Abaixo | 18 |
May 11 10:30 Portland Timbers -vs- Sporting Kansas City | ||
2.023.25Acima | 1.863.25Abaixo | 18 |
May 11 10:30 Portland Timbers -vs- Sporting Kansas City | ||
1.743.00Acima | 2.163.00Abaixo | 18 |
May 11 10:30 Portland Timbers -vs- Sporting Kansas City | ||
2.233.50Acima | 1.693.50Abaixo | 18 |
May 11 05:30 Gremio Porto Alegre -vs- Red Bull Bragantino | ||
---|---|---|
1.952.25Acima | 1.932.25Abaixo | 18 |
May 11 05:30 Gremio Porto Alegre -vs- Red Bull Bragantino | ||
2.282.50Acima | 1.682.50Abaixo | 18 |
May 11 05:30 Gremio Porto Alegre -vs- Red Bull Bragantino | ||
1.662.00Acima | 2.282.00Abaixo | 18 |
May 11 05:30 Mirassol FC -vs- Corinthians | ||
1.812.00Acima | 2.072.00Abaixo | 18 |
May 11 05:30 Mirassol FC -vs- Corinthians | ||
2.202.25Acima | 1.712.25Abaixo | 18 |
May 11 05:30 Mirassol FC -vs- Corinthians | ||
1.581.75Acima | 2.471.75Abaixo | 18 |
May 11 05:30 Vitoria BA -vs- Vasco da Gama | ||
2.072.25Acima | 1.832.25Abaixo | 18 |
May 11 05:30 Vitoria BA -vs- Vasco da Gama | ||
1.762.00Acima | 2.132.00Abaixo | 18 |
May 11 05:30 Vitoria BA -vs- Vasco da Gama | ||
1.581.75Acima | 2.421.75Abaixo | 18 |
May 11 08:00 Flamengo -vs- Bahia | ||
1.892.50Acima | 1.992.50Abaixo | 18 |
May 11 08:00 Flamengo -vs- Bahia | ||
2.172.75Acima | 1.732.75Abaixo | 18 |
May 11 08:00 Flamengo -vs- Bahia | ||
1.652.25Acima | 2.332.25Abaixo | 18 |
May 11 05:45 Racing Club de Avellaneda -vs- CA Platense | ||
---|---|---|
1.892.00Acima | 1.992.00Abaixo | 18 |
May 11 05:45 Racing Club de Avellaneda -vs- CA Platense | ||
2.252.25Acima | 1.682.25Abaixo | 18 |
May 11 05:45 Racing Club de Avellaneda -vs- CA Platense | ||
1.651.75Acima | 2.291.75Abaixo | 18 |
May 11 08:00 Boca Juniors -vs- CA Lanus | ||
1.851.50Acima | 2.031.50Abaixo | 18 |
May 11 08:00 Boca Juniors -vs- CA Lanus | ||
2.171.75Acima | 1.731.75Abaixo | 18 |
May 11 08:00 Boca Juniors -vs- CA Lanus | ||
1.531.25Acima | 2.531.25Abaixo | 18 |
May 11 09:00 Toluca -vs- Rayados Monterrey | ||
---|---|---|
1.953.00Acima | 1.933.00Abaixo | 18 |
May 11 09:00 Toluca -vs- Rayados Monterrey | ||
1.692.75Acima | 2.232.75Abaixo | 18 |
May 11 09:00 Toluca -vs- Rayados Monterrey | ||
2.283.25Acima | 1.663.25Abaixo | 18 |
May 11 11:10 Club America -vs- Pachuca | ||
1.982.50Acima | 1.902.50Abaixo | 18 |
May 11 11:10 Club America -vs- Pachuca | ||
2.202.75Acima | 1.712.75Abaixo | 18 |
May 11 11:10 Club America -vs- Pachuca | ||
1.692.25Acima | 2.232.25Abaixo | 18 |
May 11 05:30 Goias -vs- Coritiba | ||
---|---|---|
1.791.75Acima | 2.071.75Abaixo | 14 |
May 11 05:30 Goias -vs- Coritiba | ||
2.172.00Acima | 1.712.00Abaixo | 14 |
May 11 05:30 Coquimbo Unido -vs- San Marcos Arica | ||
---|---|---|
1.962.50Acima | 1.842.50Abaixo | 12 |
May 11 08:00 Audax Italiano -vs- CD Palestino | ||
1.822.25Acima | 1.982.25Abaixo | 12 |
May 11 **:** Fortaleza C.E.I.F. -vs- La Equidad Bogota | ||
---|---|---|
1.812.00Acima | 1.992.00Abaixo | 12 |
May 11 05:15 Guabira Montero -vs- CDT Real Oruro | ||
---|---|---|
1.913.00Acima | 1.893.00Abaixo | 12 |
May 11 08:00 Club Independiente Petrolero -vs- Oriente Petrolero | ||
1.892.50Acima | 1.912.50Abaixo | 12 |
May 11 08:00 Libertad de Loja -vs- Delfin SC | ||
---|---|---|
1.962.50Acima | 1.842.50Abaixo | 12 |
May 11 06:30 Sportivo Ameliano -vs- Deportivo Recoleta | ||
---|---|---|
1.952.25Acima | 1.852.25Abaixo | 12 |
May 11 10:00 Cienciano Cusco -vs- FBC Melgar Arequipa | ||
---|---|---|
1.962.50Acima | 1.842.50Abaixo | 12 |
May 11 06:30 Anapolis FC -vs- Ypiranga Erechim | ||
---|---|---|
1.852.00Acima | 1.952.00Abaixo | 12 |
May 11 06:30 Brusque FC -vs- ABC RN | ||
1.812.00Acima | 1.992.00Abaixo | 12 |
May 11 05:10 Quilmes AC -vs- CA Patronato | ||
---|---|---|
1.791.75Acima | 2.011.75Abaixo | 12 |
May 11 05:30 HFX Wanderers -vs- Cavalry FC | ||
---|---|---|
1.832.25Acima | 1.952.25Abaixo | 12 |
May 11 08:00 Pacific Langford -vs- York United FC | ||
1.892.50Acima | 1.892.50Abaixo | 12 |
May 11 07:30 Deportivo Tachira -vs- Metropolitanos FC | ||
---|---|---|
2.012.50Acima | 1.772.50Abaixo | 12 |
May 11 05:15 Alianza San Salvador -vs- CD Cacahuatique | ||
---|---|---|
1.892.25Acima | 1.892.25Abaixo | 12 |
May 11 06:00 Barranquilla FC -vs- Boca Juniors de Cali | ||
---|---|---|
1.852.25Acima | 1.952.25Abaixo | 12 |
May 11 06:00 Loudoun United FC -vs- Lexington SC | ||
---|---|---|
2.072.75Acima | 1.712.75Abaixo | 12 |
May 11 07:00 Hartford Athletic -vs- Detroit City FC | ||
1.942.50Acima | 1.842.50Abaixo | 12 |
May 11 07:30 Louisville City FC -vs- Pittsburgh Riverhounds SC | ||
1.912.50Acima | 1.872.50Abaixo | 12 |
May 11 07:30 Tampa Bay Rowdies -vs- Charleston Battery | ||
2.013.00Acima | 1.773.00Abaixo | 12 |
May 11 08:30 San Antonio FC -vs- Oakland Roots SC | ||
1.872.50Acima | 1.912.50Abaixo | 12 |
May 11 10:00 Sacramento Republic FC -vs- Indy Eleven | ||
1.792.25Acima | 1.992.25Abaixo | 12 |
May 11 10:30 Las Vegas Lights FC -vs- Colorado Springs Switchbacks FC | ||
1.942.50Acima | 1.842.50Abaixo | 12 |
May 11 07:30 FC Cincinnati -vs- Austin FC | ||
---|---|---|
1.741.00Acima | 2.161.00Abaixo | 18 |
May 11 07:30 FC Cincinnati -vs- Austin FC | ||
2.201.25Acima | 1.711.25Abaixo | 18 |
May 11 07:30 New York Red Bulls -vs- LA Galaxy | ||
1.921.00Acima | 1.961.00Abaixo | 18 |
May 11 07:30 New York Red Bulls -vs- LA Galaxy | ||
2.361.25Acima | 1.611.25Abaixo | 18 |
May 11 07:30 New York City FC -vs- CF Montreal | ||
1.841.00Acima | 2.041.00Abaixo | 18 |
May 11 07:30 New York City FC -vs- CF Montreal | ||
2.401.25Acima | 1.591.25Abaixo | 18 |
May 11 07:30 Orlando City -vs- New England Revolution | ||
1.741.00Acima | 2.161.00Abaixo | 18 |
May 11 07:30 Orlando City -vs- New England Revolution | ||
2.201.25Acima | 1.711.25Abaixo | 18 |
May 11 07:30 Philadelphia Union -vs- Columbus Crew | ||
1.751.00Acima | 2.141.00Abaixo | 18 |
May 11 07:30 Philadelphia Union -vs- Columbus Crew | ||
2.291.25Acima | 1.651.25Abaixo | 18 |
May 11 08:30 FC Dallas -vs- Real Salt Lake | ||
1.791.00Acima | 2.091.00Abaixo | 18 |
May 11 08:30 FC Dallas -vs- Real Salt Lake | ||
2.231.25Acima | 1.691.25Abaixo | 18 |
May 11 08:30 Houston Dynamo -vs- Seattle Sounders | ||
2.201.00Acima | 1.711.00Abaixo | 18 |
May 11 08:30 Houston Dynamo -vs- Seattle Sounders | ||
1.710.75Acima | 2.200.75Abaixo | 18 |
May 11 08:30 Nashville SC -vs- Charlotte FC | ||
1.721.00Acima | 2.191.00Abaixo | 18 |
May 11 08:30 Nashville SC -vs- Charlotte FC | ||
2.231.25Acima | 1.691.25Abaixo | 18 |
May 11 08:30 St. Louis City SC -vs- San Diego FC | ||
2.061.25Acima | 1.821.25Abaixo | 18 |
May 11 08:30 St. Louis City SC -vs- San Diego FC | ||
1.621.00Acima | 2.351.00Abaixo | 18 |
May 11 09:30 Colorado Rapids -vs- San Jose Earthquakes | ||
1.871.25Acima | 2.011.25Abaixo | 18 |
May 11 09:30 Colorado Rapids -vs- San Jose Earthquakes | ||
2.261.50Acima | 1.671.50Abaixo | 18 |
May 11 10:30 Portland Timbers -vs- Sporting Kansas City | ||
1.871.25Acima | 2.011.25Abaixo | 18 |
May 11 10:30 Portland Timbers -vs- Sporting Kansas City | ||
2.251.50Acima | 1.681.50Abaixo | 18 |
May 11 05:30 Gremio Porto Alegre -vs- Red Bull Bragantino | ||
---|---|---|
2.141.00Acima | 1.751.00Abaixo | 18 |
May 11 05:30 Gremio Porto Alegre -vs- Red Bull Bragantino | ||
1.690.75Acima | 2.230.75Abaixo | 18 |
May 11 05:30 Mirassol FC -vs- Corinthians | ||
1.770.75Acima | 2.120.75Abaixo | 18 |
May 11 05:30 Mirassol FC -vs- Corinthians | ||
2.291.00Acima | 1.651.00Abaixo | 18 |
May 11 05:30 Vitoria BA -vs- Vasco da Gama | ||
1.780.75Acima | 2.110.75Abaixo | 18 |
May 11 05:30 Vitoria BA -vs- Vasco da Gama | ||
2.361.00Acima | 1.611.00Abaixo | 18 |
May 11 08:00 Flamengo -vs- Bahia | ||
1.861.00Acima | 2.021.00Abaixo | 18 |
May 11 08:00 Flamengo -vs- Bahia | ||
2.401.25Acima | 1.591.25Abaixo | 18 |
May 11 05:45 Racing Club de Avellaneda -vs- CA Platense | ||
---|---|---|
1.810.75Acima | 2.050.75Abaixo | 18 |
May 11 05:45 Racing Club de Avellaneda -vs- CA Platense | ||
2.361.00Acima | 1.591.00Abaixo | 18 |
May 11 08:00 Boca Juniors -vs- CA Lanus | ||
2.130.75Acima | 1.740.75Abaixo | 18 |
May 11 08:00 Boca Juniors -vs- CA Lanus | ||
1.730.50Acima | 2.140.50Abaixo | 18 |
May 11 09:00 Toluca -vs- Rayados Monterrey | ||
---|---|---|
1.921.25Acima | 1.941.25Abaixo | 18 |
May 11 09:00 Toluca -vs- Rayados Monterrey | ||
2.331.50Acima | 1.611.50Abaixo | 18 |
May 11 11:10 Club America -vs- Pachuca | ||
1.841.00Acima | 2.021.00Abaixo | 18 |
May 11 11:10 Club America -vs- Pachuca | ||
2.281.25Acima | 1.641.25Abaixo | 18 |
May 11 05:30 Goias -vs- Coritiba | ||
---|---|---|
1.930.75Acima | 1.930.75Abaixo | 14 |
May 11 05:30 Coquimbo Unido -vs- San Marcos Arica | ||
---|---|---|
1.861.00Acima | 1.941.00Abaixo | 12 |
May 11 08:00 Audax Italiano -vs- CD Palestino | ||
2.021.00Acima | 1.781.00Abaixo | 12 |
May 11 **:** Fortaleza C.E.I.F. -vs- La Equidad Bogota | ||
---|---|---|
1.770.75Acima | 2.030.75Abaixo | 12 |
May 11 05:15 Guabira Montero -vs- CDT Real Oruro | ||
---|---|---|
1.931.25Acima | 1.871.25Abaixo | 12 |
May 11 08:00 Club Independiente Petrolero -vs- Oriente Petrolero | ||
1.841.00Acima | 1.961.00Abaixo | 12 |
May 11 08:00 Libertad de Loja -vs- Delfin SC | ||
---|---|---|
1.861.00Acima | 1.941.00Abaixo | 12 |
May 11 06:30 Sportivo Ameliano -vs- Deportivo Recoleta | ||
---|---|---|
1.660.75Acima | 2.160.75Abaixo | 12 |
May 11 10:00 Cienciano Cusco -vs- FBC Melgar Arequipa | ||
---|---|---|
1.911.00Acima | 1.891.00Abaixo | 12 |
May 11 06:30 Anapolis FC -vs- Ypiranga Erechim | ||
---|---|---|
1.780.75Acima | 2.000.75Abaixo | 12 |
May 11 06:30 Brusque FC -vs- ABC RN | ||
1.750.75Acima | 2.030.75Abaixo | 12 |
May 11 05:10 Quilmes AC -vs- CA Patronato | ||
---|---|---|
2.020.75Acima | 1.780.75Abaixo | 12 |
May 11 05:30 HFX Wanderers -vs- Cavalry FC | ||
---|---|---|
2.071.00Acima | 1.711.00Abaixo | 12 |
May 11 08:00 Pacific Langford -vs- York United FC | ||
1.821.00Acima | 1.961.00Abaixo | 12 |
May 11 07:30 Deportivo Tachira -vs- Metropolitanos FC | ||
---|---|---|
1.991.00Acima | 1.791.00Abaixo | 12 |
May 11 05:15 Alianza San Salvador -vs- CD Cacahuatique | ||
---|---|---|
2.061.00Acima | 1.721.00Abaixo | 12 |
May 11 06:00 Barranquilla FC -vs- Boca Juniors de Cali | ||
---|---|---|
2.051.00Acima | 1.751.00Abaixo | 12 |
May 11 06:00 Loudoun United FC -vs- Lexington SC | ||
---|---|---|
1.791.00Acima | 1.991.00Abaixo | 12 |
May 11 07:00 Hartford Athletic -vs- Detroit City FC | ||
1.911.00Acima | 1.871.00Abaixo | 12 |
May 11 07:30 Louisville City FC -vs- Pittsburgh Riverhounds SC | ||
1.891.00Acima | 1.891.00Abaixo | 12 |
May 11 07:30 Tampa Bay Rowdies -vs- Charleston Battery | ||
2.041.25Acima | 1.741.25Abaixo | 12 |
May 11 08:30 San Antonio FC -vs- Oakland Roots SC | ||
1.831.00Acima | 1.951.00Abaixo | 12 |
May 11 10:00 Sacramento Republic FC -vs- Indy Eleven | ||
2.011.00Acima | 1.771.00Abaixo | 12 |
May 11 10:30 Las Vegas Lights FC -vs- Colorado Springs Switchbacks FC | ||
1.921.00Acima | 1.861.00Abaixo | 12 |
May 11 07:30 FC Cincinnati -vs- Austin FC | ||
---|---|---|
1.95Ímpar | 1.93Par | 18 |
May 11 07:30 New York Red Bulls -vs- LA Galaxy | ||
1.96Ímpar | 1.92Par | 18 |
May 11 07:30 New York City FC -vs- CF Montreal | ||
1.95Ímpar | 1.93Par | 18 |
May 11 07:30 Orlando City -vs- New England Revolution | ||
1.95Ímpar | 1.93Par | 18 |
May 11 07:30 Philadelphia Union -vs- Columbus Crew | ||
1.96Ímpar | 1.92Par | 18 |
